SEASON SNAPSHOT
Basic Stats
Review goal, corner, and card trends from the core football stats dashboard with quick date switching and browser-side tab controls.
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Uruguay - Copa Uruguay | Deportivo Maldonado vs Wanderers | 0% | 0% | 0% | 0% | 0% | 0% |
| 00:30 | Brazil - Serie B | América Mineiro vs Náutico | 64% | 88% | 60% | 76% | 44% | 16% |
| 00:30 | United States - Major League Soccer | Atlanta United vs Orlando City | 77% | 95% | 64% | 95% | 77% | 59% |
| 00:30 | United States - Major League Soccer | DC United vs Columbus Crew | 86% | 91% | 77% | 91% | 82% | 55% |
| 00:30 | United States - Major League Soccer | Toronto vs Nashville SC | 58% | 81% | 60% | 70% | 48% | 26% |
| 00:30 | United States - Major League Soccer | Philadelphia Union vs Cincinnati | 76% | 80% | 71% | 75% | 61% | 47% |
| 00:30 | United States - Major League Soccer | CF Montréal vs Charlotte | 67% | 81% | 57% | 81% | 53% | 33% |
| 01:00 | Colombia - Copa Colombia | Once Caldas vs Alianza Petrolera | 75% | 75% | 25% | 75% | 50% | 0% |
| 01:00 | Qatar - Stars League | Al-Arabi SC vs Qatar SC | 25% | 100% | 75% | 75% | 75% | 75% |
| 01:00 | United States - MLS Next Pro | San Jose Earthquakes II vs Ventura County | 73% | 82% | 50% | 68% | 50% | 41% |
| 01:00 | United States - Major League Soccer | New York City vs New England | 81% | 86% | 71% | 90% | 71% | 47% |
| 01:30 | South America - Copa Libertadores | Estudiantes vs Corinthians | 50% | 88% | 62% | 75% | 12% | 0% |
| 01:30 | United States - Major League Soccer | Houston Dynamo vs Real Salt Lake | 64% | 82% | 55% | 64% | 45% | 23% |
| 01:30 | United States - Major League Soccer | Minnesota United vs Dallas | 71% | 70% | 50% | 66% | 48% | 32% |
| 01:30 | United States - Major League Soccer | Chicago Fire vs Inter Miami | 78% | 86% | 63% | 82% | 78% | 44% |
| 01:30 | United States - Major League Soccer | Austin vs Colorado Rapids | 67% | 76% | 53% | 72% | 52% | 28% |
| 02:00 | Colombia - Liga BetPlay | Boyacá Chicó vs Atlético Nacional | 60% | 84% | 31% | 52% | 47% | 14% |
| 03:30 | United States - Major League Soccer | Portland Timbers vs St. Louis City | 77% | 86% | 77% | 95% | 59% | 41% |
| 03:30 | United States - Major League Soccer | Vancouver Whitecaps vs LA Galaxy | 91% | 69% | 55% | 82% | 61% | 39% |
| 03:30 | United States - Major League Soccer | San Diego vs SJ Earthquakes | 78% | 78% | 61% | 78% | 69% | 56% |
| 11:00 | Russia - Russian Cup | Dinamo Barnaul vs Chelyabinsk | 25% | 25% | 0% | 25% | 25% | 25% |
| 14:30 | Russia - Russian Cup | Luki-Energiya vs Ural | 50% | 50% | 50% | 50% | 50% | 50% |
| 15:00 | Qatar - Stars League | Al Shamal SC vs Al Wakrah | 100% | 100% | 50% | 100% | 100% | 100% |
| 17:15 | United Arab Emirates - UAE Pro League | Al Ain vs Al Wasl | 100% | 75% | 25% | 100% | 75% | 0% |
| 17:30 | Russia - Russian Cup | Shinnik vs Torpedo Moskva | 0% | 0% | 0% | 0% | 0% | 0% |
| 17:45 | Europe - Champions League | Fenerbahçe vs Roma | 50% | 17% | 17% | 33% | 0% | 0% |
| 17:45 | Europe - Champions League | PSV vs Shakhtar Donetsk | 0% | 0% | 0% | 0% | 0% | 0% |
| 19:00 | Greece - Super League | Panathinaikos vs Kifisia | 0% | 0% | 0% | 0% | 0% | 0% |
| 19:00 | Serbia - Super Liga | Radnik Surdulica vs Crvena Zvezda | 33% | 83% | 33% | 83% | 17% | 0% |
| 20:00 | Costa Rica - Liga de Ascenso | Cariari Pococí vs Santa Ana | 100% | 100% | 75% | 100% | 75% | 75% |
| 20:00 | Europe - Champions League | Manchester United vs Sabah | 38% | 50% | 38% | 50% | 38% | 0% |
| 20:00 | Europe - Champions League | FC Bayern München vs Bodø / Glimt | 50% | 50% | 50% | 50% | 50% | 50% |
| 20:00 | Europe - Champions League | Slavia Praha vs Lens | 0% | 0% | 0% | 0% | 0% | 0% |
| 20:00 | Europe - Champions League | Como vs RB Leipzig | 0% | 0% | 0% | 0% | 0% | 0% |
| 20:00 | Uruguay - Copa Uruguay | Cerro vs Cerrito | 0% | 0% | 0% | 0% | 0% | 0% |
| 21:00 | Ecuador - Copa Ecuador | Astillero vs Universidad Católica | 100% | 100% | 83% | 100% | 83% | 50% |
| 23:00 | Brazil - Gaucho 2 | Santa Cruz RS vs Bage | 50% | 75% | 50% | 62% | 38% | 0% |
| 23:00 | Colombia - Primera B | Patriotas Boyacá vs Barranquilla | 70% | 68% | 38% | 60% | 29% | 25% |
| 23:00 | Colombia - Primera B | Orsomarso vs Tigres | 26% | 68% | 22% | 51% | 22% | 8% |
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Uruguay - Copa Uruguay | Deportivo Maldonado vs Wanderers | 0% | 0% | 0% | 0% | 0% | 0% |
| 00:30 | Brazil - Serie B | América Mineiro vs Náutico | 88% | 72% | 52% | 72% | 56% | 48% |
| 00:30 | United States - Major League Soccer | Atlanta United vs Orlando City | 82% | 68% | 55% | 73% | 59% | 45% |
| 00:30 | United States - Major League Soccer | DC United vs Columbus Crew | 77% | 73% | 64% | 77% | 59% | 50% |
| 00:30 | United States - Major League Soccer | Toronto vs Nashville SC | 77% | 63% | 54% | 72% | 53% | 53% |
| 00:30 | United States - Major League Soccer | Philadelphia Union vs Cincinnati | 90% | 76% | 38% | 61% | 47% | 43% |
| 00:30 | United States - Major League Soccer | CF Montréal vs Charlotte | 86% | 67% | 47% | 61% | 47% | 42% |
| 01:00 | Colombia - Copa Colombia | Once Caldas vs Alianza Petrolera | 75% | 75% | 75% | 75% | 75% | 75% |
| 01:00 | Qatar - Stars League | Al-Arabi SC vs Qatar SC | 100% | 100% | 75% | 75% | 75% | 75% |
| 01:00 | United States - MLS Next Pro | San Jose Earthquakes II vs Ventura County | 82% | 64% | 32% | 68% | 64% | 41% |
| 01:00 | United States - Major League Soccer | New York City vs New England | 81% | 47% | 24% | 53% | 29% | 24% |
| 01:30 | South America - Copa Libertadores | Estudiantes vs Corinthians | 88% | 75% | 50% | 62% | 62% | 38% |
| 01:30 | United States - Major League Soccer | Houston Dynamo vs Real Salt Lake | 86% | 64% | 50% | 59% | 50% | 50% |
| 01:30 | United States - Major League Soccer | Minnesota United vs Dallas | 88% | 66% | 58% | 75% | 58% | 49% |
| 01:30 | United States - Major League Soccer | Chicago Fire vs Inter Miami | 62% | 44% | 31% | 55% | 37% | 32% |
| 01:30 | United States - Major League Soccer | Austin vs Colorado Rapids | 86% | 63% | 44% | 72% | 67% | 48% |
| 02:00 | Colombia - Liga BetPlay | Boyacá Chicó vs Atlético Nacional | 87% | 74% | 71% | 57% | 36% | 25% |
| 03:30 | United States - Major League Soccer | Portland Timbers vs St. Louis City | 91% | 82% | 55% | 73% | 59% | 45% |
| 03:30 | United States - Major League Soccer | Vancouver Whitecaps vs LA Galaxy | 87% | 69% | 52% | 70% | 61% | 52% |
| 03:30 | United States - Major League Soccer | San Diego vs SJ Earthquakes | 74% | 56% | 48% | 65% | 53% | 44% |
| 11:00 | Russia - Russian Cup | Dinamo Barnaul vs Chelyabinsk | 0% | 0% | 0% | 50% | 50% | 25% |
| 14:30 | Russia - Russian Cup | Luki-Energiya vs Ural | 0% | 0% | 0% | 0% | 0% | 0% |
| 15:00 | Qatar - Stars League | Al Shamal SC vs Al Wakrah | 100% | 100% | 100% | 100% | 100% | 50% |
| 17:15 | United Arab Emirates - UAE Pro League | Al Ain vs Al Wasl | 100% | 100% | 100% | 100% | 100% | 75% |
| 17:30 | Russia - Russian Cup | Shinnik vs Torpedo Moskva | 0% | 0% | 0% | 0% | 0% | 0% |
| 17:45 | Europe - Champions League | Fenerbahçe vs Roma | 50% | 17% | 17% | 17% | 17% | 17% |
| 17:45 | Europe - Champions League | PSV vs Shakhtar Donetsk | 0% | 0% | 0% | 0% | 0% | 0% |
| 19:00 | Greece - Super League | Panathinaikos vs Kifisia | 0% | 0% | 0% | 0% | 0% | 0% |
| 19:00 | Serbia - Super Liga | Radnik Surdulica vs Crvena Zvezda | 83% | 67% | 17% | 67% | 17% | 17% |
| 20:00 | Costa Rica - Liga de Ascenso | Cariari Pococí vs Santa Ana | 75% | 0% | 0% | 75% | 75% | 25% |
| 20:00 | Europe - Champions League | Manchester United vs Sabah | 38% | 38% | 25% | 25% | 25% | 25% |
| 20:00 | Europe - Champions League | FC Bayern München vs Bodø / Glimt | 50% | 50% | 25% | 25% | 0% | 0% |
| 20:00 | Europe - Champions League | Slavia Praha vs Lens | 0% | 0% | 0% | 0% | 0% | 0% |
| 20:00 | Europe - Champions League | Como vs RB Leipzig | 0% | 0% | 0% | 0% | 0% | 0% |
| 20:00 | Uruguay - Copa Uruguay | Cerro vs Cerrito | 0% | 0% | 0% | 0% | 0% | 0% |
| 21:00 | Ecuador - Copa Ecuador | Astillero vs Universidad Católica | 25% | 25% | 25% | 0% | 0% | 0% |
| 23:00 | Brazil - Gaucho 2 | Santa Cruz RS vs Bage | 62% | 62% | 25% | 38% | 38% | 38% |
| 23:00 | Colombia - Primera B | Patriotas Boyacá vs Barranquilla | 88% | 67% | 54% | 61% | 38% | 30% |
| 23:00 | Colombia - Primera B | Orsomarso vs Tigres | 90% | 75% | 46% | 44% | 32% | 18% |
| League | Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Uruguay - Copa Uruguay | Deportivo Maldonado vs Wanderers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 00:30 | Brazil - Serie B | América Mineiro vs Náutico | 0.33 | 0.83 | 1.62 | 0.77 | 1.50 | 2.33 | 1.23 | 1.54 | 1.67 | 2.67 | 2.92 | 2.38 |
| 00:30 | United States - Major League Soccer | Atlanta United vs Orlando City | 1.18 | 0.64 | 1.00 | 0.73 | 1.55 | 0.91 | 1.55 | 1.64 | 2.36 | 1.36 | 2.54 | 2.18 |
| 00:30 | United States - Major League Soccer | DC United vs Columbus Crew | 0.36 | 0.91 | 0.45 | 0.64 | 1.45 | 1.73 | 1.27 | 1.09 | 1.73 | 2.91 | 1.55 | 1.55 |
| 00:30 | United States - Major League Soccer | Toronto vs Nashville SC | 0.67 | 1.25 | 0.80 | 0.30 | 1.42 | 1.33 | 1.20 | 1.30 | 2.25 | 2.67 | 2.20 | 1.50 |
| 00:30 | United States - Major League Soccer | Philadelphia Union vs Cincinnati | 0.90 | 0.90 | 0.55 | 0.45 | 0.90 | 1.20 | 1.64 | 1.18 | 2.00 | 2.20 | 2.72 | 1.55 |
| 00:30 | United States - Major League Soccer | CF Montréal vs Charlotte | 0.45 | 0.64 | 0.70 | 0.70 | 1.82 | 1.36 | 1.20 | 2.00 | 2.18 | 2.18 | 1.90 | 2.80 |
| 01:00 | Colombia - Copa Colombia | Once Caldas vs Alianza Petrolera | 0.00 | 0.00 | 1.50 | 1.00 | 0.00 | 1.00 | 1.00 | 1.50 | 0.00 | 1.00 | 3.50 | 3.00 |
| 01:00 | Qatar - Stars League | Al-Arabi SC vs Qatar SC | 0.00 | 1.00 | 2.00 | 0.00 | 4.00 | 3.00 | 1.00 | 1.50 | 3.00 | 4.00 | 3.00 | 1.50 |
| 01:00 | United States - MLS Next Pro | San Jose Earthquakes II vs Ventura County | 0.82 | 0.27 | 0.18 | 1.09 | 1.09 | 1.64 | 1.45 | 0.82 | 2.00 | 1.91 | 1.64 | 1.91 |
| 01:00 | United States - Major League Soccer | New York City vs New England | 0.64 | 1.09 | 0.60 | 0.70 | 0.73 | 1.91 | 1.10 | 1.00 | 1.18 | 3.00 | 1.70 | 1.80 |
| 01:30 | South America - Copa Libertadores | Estudiantes vs Corinthians | 1.00 | 0.75 | 1.25 | 1.00 | 1.75 | 1.00 | 0.00 | 0.75 | 2.75 | 2.25 | 1.50 | 2.00 |
| 01:30 | United States - Major League Soccer | Houston Dynamo vs Real Salt Lake | 0.82 | 0.82 | 1.09 | 0.91 | 1.09 | 1.91 | 1.64 | 1.00 | 2.36 | 2.82 | 2.73 | 2.09 |
| 01:30 | United States - Major League Soccer | Minnesota United vs Dallas | 1.09 | 0.64 | 1.23 | 0.38 | 1.27 | 1.27 | 1.62 | 1.46 | 2.27 | 1.91 | 2.77 | 1.93 |
| 01:30 | United States - Major League Soccer | Chicago Fire vs Inter Miami | 0.60 | 0.50 | 0.92 | 0.92 | 1.40 | 1.30 | 1.75 | 1.42 | 2.10 | 1.90 | 2.75 | 2.34 |
| 01:30 | United States - Major League Soccer | Austin vs Colorado Rapids | 0.60 | 1.20 | 1.18 | 0.82 | 2.10 | 1.50 | 2.09 | 1.36 | 2.50 | 2.70 | 3.45 | 2.27 |
| 02:00 | Colombia - Liga BetPlay | Boyacá Chicó vs Atlético Nacional | 1.40 | 1.30 | 1.12 | 1.18 | 1.70 | 1.90 | 1.59 | 1.65 | 3.50 | 3.40 | 3.06 | 3.00 |
| 03:30 | United States - Major League Soccer | Portland Timbers vs St. Louis City | 0.91 | 0.82 | 0.64 | 0.82 | 1.00 | 1.73 | 1.45 | 0.82 | 2.00 | 2.45 | 2.27 | 1.91 |
| 03:30 | United States - Major League Soccer | Vancouver Whitecaps vs LA Galaxy | 0.09 | 0.82 | 0.83 | 0.92 | 1.09 | 1.00 | 1.17 | 1.42 | 1.18 | 1.73 | 2.08 | 2.50 |
| 03:30 | United States - Major League Soccer | San Diego vs SJ Earthquakes | 0.58 | 0.42 | 0.73 | 0.45 | 1.00 | 1.33 | 1.45 | 1.45 | 2.16 | 1.75 | 2.09 | 2.00 |
| 11:00 | Russia - Russian Cup | Dinamo Barnaul vs Chelyabinsk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.50 | 0.00 | 0.00 |
| 14:30 | Russia - Russian Cup | Luki-Energiya vs Ural | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 |
| 15:00 | Qatar - Stars League | Al Shamal SC vs Al Wakrah | 1.00 | 0.00 | 2.00 | 0.00 | 3.00 | 2.00 | 2.00 | 1.00 | 4.00 | 3.00 | 4.00 | 1.00 |
| 17:15 | United Arab Emirates - UAE Pro League | Al Ain vs Al Wasl | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 |
| 17:30 | Russia - Russian Cup | Shinnik vs Torpedo Moskva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17:45 | Europe - Champions League | Fenerbahçe vs Roma | 0.00 | 0.67 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 0.00 | 0.67 | 1.33 | 0.00 | 0.00 |
| 17:45 | Europe - Champions League | PSV vs Shakhtar Donetsk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19:00 | Greece - Super League | Panathinaikos vs Kifisia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19:00 | Serbia - Super Liga | Radnik Surdulica vs Crvena Zvezda | 0.67 | 0.33 | 1.00 | 1.00 | 1.33 | 1.67 | 2.00 | 2.00 | 2.33 | 2.00 | 3.00 | 3.00 |
| 20:00 | Costa Rica - Liga de Ascenso | Cariari Pococí vs Santa Ana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 2.00 | 3.50 |
| 20:00 | Europe - Champions League | Manchester United vs Sabah | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.50 | 0.00 | 0.00 | 1.00 | 2.50 |
| 20:00 | Europe - Champions League | FC Bayern München vs Bodø / Glimt | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.50 | 1.50 | 0.00 | 0.00 | 1.50 | 3.50 |
| 20:00 | Europe - Champions League | Slavia Praha vs Lens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20:00 | Europe - Champions League | Como vs RB Leipzig | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20:00 | Uruguay - Copa Uruguay | Cerro vs Cerrito | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21:00 | Ecuador - Copa Ecuador | Astillero vs Universidad Católica | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.66 | 2.00 | 3.50 |
| 23:00 | Brazil - Gaucho 2 | Santa Cruz RS vs Bage | 0.75 | 1.00 | 0.50 | 0.25 | 2.75 | 3.25 | 0.50 | 1.00 | 3.50 | 4.25 | 2.50 | 3.25 |
| 23:00 | Colombia - Primera B | Patriotas Boyacá vs Barranquilla | 0.80 | 0.90 | 0.92 | 0.46 | 2.50 | 1.30 | 1.54 | 1.23 | 3.60 | 2.30 | 2.53 | 1.77 |
| 23:00 | Colombia - Primera B | Orsomarso vs Tigres | 0.89 | 1.00 | 0.83 | 0.83 | 2.67 | 1.33 | 1.67 | 1.17 | 3.44 | 2.44 | 2.75 | 2.25 |
Page 1 of 1