SEASON SNAPSHOT
Basic Stats
Review goal, corner, and card trends from the core football stats dashboard with quick date switching and browser-side tab controls.
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | United States - MLS Next Pro | New York City II vs Carolina Core | 86% | 85% | 62% | 86% | 69% | 38% |
| 00:00 | United States - USL Championship | Indy Eleven vs Brooklyn FC | 82% | 100% | 72% | 92% | 83% | 47% |
| 00:00 | World - World Cup | Ghana vs Panama | 0% | 0% | 0% | 0% | 0% | 0% |
| 01:30 | United States - USL Championship | Tulsa Roughnecks vs Monterey Bay | 50% | 90% | 60% | 70% | 40% | 40% |
| 02:00 | United States - USL League One | Forward Madison vs Fort Wayne | 100% | 92% | 50% | 92% | 67% | 42% |
| 03:00 | United States - MLS Next Pro | Tacoma Defiance vs Houston Dynamo FC II | 60% | 86% | 59% | 65% | 53% | 33% |
| 03:00 | World - World Cup | Uzbekistan vs Colombia | 0% | 0% | 0% | 0% | 0% | 0% |
| 10:59 | Finland - Veikkausliiga | Oulu vs Mariehamn | 42% | 100% | 22% | 55% | 32% | 0% |
| 17:00 | Norway - NM Cupen U19 | Bryne U19 vs Viking U19 | 0% | 0% | 0% | 0% | 0% | 0% |
| 17:00 | World - World Cup | Czech Republic vs South Africa | 50% | 50% | 0% | 50% | 0% | 0% |
| 18:00 | Sweden - Ettan: North | Vasalund vs Karlberg | 80% | 82% | 82% | 82% | 73% | 47% |
| 18:00 | Sweden - Ettan: North | Gefle vs Stockholm Internazionale | 70% | 80% | 70% | 80% | 80% | 50% |
| 18:00 | Sweden - Ettan: South | Tvååker vs Ängelholm | 70% | 80% | 60% | 80% | 50% | 10% |
| 18:00 | Sweden - Ettan: South | Eskilsminne vs Trollhättan | 80% | 82% | 75% | 92% | 73% | 53% |
| 18:00 | Sweden - Ettan: South | Trelleborg vs Rosengård | 58% | 92% | 75% | 92% | 50% | 33% |
| 18:00 | Sweden - Ettan: South | Jönköpings Södra vs Lund | 62% | 79% | 61% | 86% | 63% | 30% |
| 18:30 | Sweden - Ettan: North | Sollentuna vs FBK Karlstad | 60% | 80% | 60% | 80% | 40% | 30% |
| 18:30 | Sweden - Ettan: North | Arlanda vs Stocksund | 73% | 82% | 63% | 72% | 47% | 38% |
| 19:00 | Argentina - Reserve League | Quilmes Res. vs San Martín San Juan Res. | 62% | 75% | 44% | 69% | 56% | 44% |
| 19:00 | Argentina - Reserve League | Boca Juniors Res. vs Lanús Res. | 69% | 100% | 50% | 81% | 50% | 31% |
| 19:00 | Argentina - Reserve League | Ferro Carril Reserves vs Newell's Old Boys Res. | 62% | 62% | 44% | 69% | 44% | 19% |
| 19:00 | Argentina - Reserve League | Huracán Res. vs Defensa y Justicia Res. | 75% | 62% | 44% | 56% | 38% | 31% |
| 19:00 | Brazil - Brasileiro U20 B | Ceará U20 vs Internacional U20 | 100% | 71% | 71% | 100% | 88% | 42% |
| 20:00 | World - World Cup | Switzerland vs Bosnia and Herzegovina | 50% | 50% | 50% | 50% | 0% | 0% |
| 23:00 | World - World Cup | Canada vs Qatar | 50% | 50% | 50% | 50% | 0% | 0% |
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | United States - MLS Next Pro | New York City II vs Carolina Core | 75% | 68% | 61% | 61% | 54% | 46% |
| 00:00 | United States - USL Championship | Indy Eleven vs Brooklyn FC | 82% | 82% | 52% | 43% | 43% | 43% |
| 00:00 | World - World Cup | Ghana vs Panama | 0% | 0% | 0% | 0% | 0% | 0% |
| 01:30 | United States - USL Championship | Tulsa Roughnecks vs Monterey Bay | 70% | 40% | 20% | 30% | 20% | 10% |
| 02:00 | United States - USL League One | Forward Madison vs Fort Wayne | 83% | 75% | 58% | 75% | 75% | 33% |
| 03:00 | United States - MLS Next Pro | Tacoma Defiance vs Houston Dynamo FC II | 80% | 46% | 40% | 60% | 54% | 26% |
| 03:00 | World - World Cup | Uzbekistan vs Colombia | 0% | 0% | 0% | 0% | 0% | 0% |
| 10:59 | Finland - Veikkausliiga | Oulu vs Mariehamn | 88% | 58% | 45% | 68% | 45% | 45% |
| 17:00 | Norway - NM Cupen U19 | Bryne U19 vs Viking U19 | 0% | 0% | 0% | 0% | 0% | 0% |
| 17:00 | World - World Cup | Czech Republic vs South Africa | 50% | 0% | 0% | 0% | 0% | 0% |
| 18:00 | Sweden - Ettan: North | Vasalund vs Karlberg | 92% | 82% | 53% | 65% | 57% | 37% |
| 18:00 | Sweden - Ettan: North | Gefle vs Stockholm Internazionale | 90% | 60% | 50% | 50% | 20% | 20% |
| 18:00 | Sweden - Ettan: South | Tvååker vs Ängelholm | 70% | 70% | 40% | 40% | 30% | 30% |
| 18:00 | Sweden - Ettan: South | Eskilsminne vs Trollhättan | 92% | 73% | 53% | 47% | 47% | 18% |
| 18:00 | Sweden - Ettan: South | Trelleborg vs Rosengård | 58% | 50% | 42% | 50% | 33% | 25% |
| 18:00 | Sweden - Ettan: South | Jönköpings Södra vs Lund | 100% | 79% | 71% | 70% | 55% | 38% |
| 18:30 | Sweden - Ettan: North | Sollentuna vs FBK Karlstad | 90% | 80% | 40% | 70% | 50% | 30% |
| 18:30 | Sweden - Ettan: North | Arlanda vs Stocksund | 63% | 63% | 53% | 45% | 27% | 17% |
| 19:00 | Argentina - Reserve League | Quilmes Res. vs San Martín San Juan Res. | 69% | 50% | 31% | 44% | 44% | 44% |
| 19:00 | Argentina - Reserve League | Boca Juniors Res. vs Lanús Res. | 75% | 69% | 50% | 44% | 31% | 19% |
| 19:00 | Argentina - Reserve League | Ferro Carril Reserves vs Newell's Old Boys Res. | 69% | 56% | 44% | 44% | 31% | 19% |
| 19:00 | Argentina - Reserve League | Huracán Res. vs Defensa y Justicia Res. | 75% | 56% | 31% | 62% | 44% | 31% |
| 19:00 | Brazil - Brasileiro U20 B | Ceará U20 vs Internacional U20 | 75% | 75% | 46% | 75% | 46% | 17% |
| 20:00 | World - World Cup | Switzerland vs Bosnia and Herzegovina | 50% | 50% | 50% | 50% | 50% | 50% |
| 23:00 | World - World Cup | Canada vs Qatar | 50% | 50% | 50% | 50% | 50% | 50% |
| League | Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | United States - MLS Next Pro | New York City II vs Carolina Core | 1.00 | 0.67 | 1.43 | 0.57 | 1.17 | 1.83 | 1.00 | 1.29 | 2.50 | 2.84 | 2.72 | 1.86 |
| 00:00 | United States - USL Championship | Indy Eleven vs Brooklyn FC | 1.00 | 1.00 | 1.20 | 1.20 | 0.83 | 1.00 | 1.40 | 2.20 | 1.83 | 2.17 | 1.80 | 2.80 |
| 00:00 | World - World Cup | Ghana vs Panama | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 01:30 | United States - USL Championship | Tulsa Roughnecks vs Monterey Bay | 1.40 | 1.20 | 2.40 | 0.80 | 2.60 | 2.20 | 2.00 | 1.40 | 3.20 | 3.00 | 3.00 | 2.00 |
| 02:00 | United States - USL League One | Forward Madison vs Fort Wayne | 0.50 | 1.00 | 1.50 | 0.50 | 2.50 | 1.00 | 1.83 | 1.83 | 3.00 | 2.00 | 3.67 | 2.33 |
| 03:00 | United States - MLS Next Pro | Tacoma Defiance vs Houston Dynamo FC II | 0.57 | 0.57 | 1.00 | 1.25 | 0.71 | 1.57 | 1.63 | 1.00 | 1.29 | 2.14 | 2.63 | 2.38 |
| 03:00 | World - World Cup | Uzbekistan vs Colombia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10:59 | Finland - Veikkausliiga | Oulu vs Mariehamn | 0.50 | 0.50 | 0.60 | 0.20 | 2.00 | 2.25 | 1.40 | 1.60 | 2.00 | 3.25 | 1.80 | 1.40 |
| 17:00 | Norway - NM Cupen U19 | Bryne U19 vs Viking U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17:00 | World - World Cup | Czech Republic vs South Africa | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 |
| 18:00 | Sweden - Ettan: North | Vasalund vs Karlberg | 0.20 | 0.40 | 0.00 | 0.67 | 0.80 | 0.60 | 1.33 | 1.50 | 1.00 | 1.00 | 1.33 | 2.34 |
| 18:00 | Sweden - Ettan: North | Gefle vs Stockholm Internazionale | 0.40 | 0.80 | 0.60 | 1.00 | 1.00 | 0.80 | 0.80 | 0.40 | 1.40 | 1.80 | 1.20 | 1.40 |
| 18:00 | Sweden - Ettan: South | Tvååker vs Ängelholm | 0.40 | 0.80 | 1.20 | 0.00 | 0.60 | 0.40 | 0.40 | 0.40 | 1.00 | 1.20 | 1.60 | 0.40 |
| 18:00 | Sweden - Ettan: South | Eskilsminne vs Trollhättan | 0.17 | 0.50 | 0.80 | 0.20 | 1.17 | 1.00 | 0.60 | 1.20 | 1.33 | 1.50 | 1.40 | 1.40 |
| 18:00 | Sweden - Ettan: South | Trelleborg vs Rosengård | 0.50 | 0.67 | 0.50 | 0.33 | 1.33 | 0.67 | 2.00 | 1.00 | 1.83 | 1.33 | 2.17 | 1.33 |
| 18:00 | Sweden - Ettan: South | Jönköpings Södra vs Lund | 0.67 | 1.17 | 0.43 | 0.29 | 1.17 | 1.33 | 1.43 | 1.00 | 1.83 | 2.50 | 1.85 | 1.29 |
| 18:30 | Sweden - Ettan: North | Sollentuna vs FBK Karlstad | 0.60 | 0.40 | 0.00 | 0.60 | 1.00 | 1.20 | 0.60 | 0.60 | 1.60 | 1.40 | 0.60 | 1.20 |
| 18:30 | Sweden - Ettan: North | Arlanda vs Stocksund | 0.67 | 0.17 | 0.60 | 0.40 | 1.17 | 1.17 | 1.20 | 2.20 | 1.83 | 1.33 | 1.80 | 2.80 |
| 19:00 | Argentina - Reserve League | Quilmes Res. vs San Martín San Juan Res. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 | 2.63 | 2.26 | 1.88 |
| 19:00 | Argentina - Reserve League | Boca Juniors Res. vs Lanús Res. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 2.38 | 1.88 | 2.63 |
| 19:00 | Argentina - Reserve League | Ferro Carril Reserves vs Newell's Old Boys Res. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.38 | 1.88 | 1.88 | 2.38 |
| 19:00 | Argentina - Reserve League | Huracán Res. vs Defensa y Justicia Res. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 | 3.38 | 3.13 | 2.75 |
| 19:00 | Brazil - Brasileiro U20 B | Ceará U20 vs Internacional U20 | 0.50 | 0.50 | 0.33 | 0.33 | 2.00 | 0.25 | 0.67 | 1.33 | 3.25 | 2.00 | 2.33 | 2.33 |
| 20:00 | World - World Cup | Switzerland vs Bosnia and Herzegovina | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 2.00 |
| 23:00 | World - World Cup | Canada vs Qatar | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 3.00 | 0.00 | 0.00 |
Page 1 of 1